![]() |
||
![]() |
||
|
Swiss Small Cap Invest AG,
Grossmünsterplatz 1, 8001 Zurich,
T: 044 312 80 80,
F: 044 312 80 81,
E: info@smallcap.ch © 1999-2010 · Swiss Small Cap Invest AG · All rights reserved Privacy Policy |
||
| Company | ||
| Company | Swiss Small Cap Invest AG | |
| Incorporation | Zurich | |
| Type of shares | Registered shares, nominal CHF 100.- | |
| Outstanding shares | 465'000 | |
| Swiss security number | 1021895 | |
| Ticker Symbol | SSCN (Telekurs, Bloomberg) | |
| Last Capital increase | January 31, 2001 | |
| Listing SWX | June 6, 2000 Segment Investment Companies |
|
| Management Fee | 0.45 % p.a., payable each quarter based on the daily NAV | |
| Performance Fee | none |
|
| Board of Directors | Theodor F. Kocher, President | cv |
| Vanessa Frey, Member | ||
| Heinz Baumgartner, Member | ||
| Senior Management | Franco Cortesi | cv |
| Asset Manager | Michel & Cortesi Asset Management AG, Zurich | |
| Audit | PriceWaterhouseCoopers, Winterthur | |
| NAV Publication | www.swiss-small-cap.com
(daily) Telekurs (daily) |
|
| Reporting | Half-year report
according to IFRS Annual report (business year: January 1 - December 31) |
|
| Articles of Incorporation | ... download here | |